Odhav, Ahmedabad, Gujarat
GST No. 24ADGPP6481K1Z4
Call 08047644478 74% Response Rate
Phase | Three Phase |
Voltage | 440 V |
Current Rating (In Amps) | 2A TO 600A |
Frequency | 50 Hz |
Brand | Virat |
Power Source | Electric |
View Complete details
Minimum Order Quantity | 3 Unit |
Current Rating (In Amps) | 2A to 400A |
Brand | Virat |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 240 V |
Phase | 2 Phase |
View Complete details
Phase | Three Phase |
Voltage | 440 V |
Current Rating (In Amps) | 2A to 600A |
Frequency | 50 Hz |
Brand | Virat |
Power Source | Electric |
View Complete details
Phase | Single Phase |
Voltage | 220 V |
Current Rating (In Amps) | 2A to 600A |
Frequency | 50 Hz |
Brand | Virat |
Power Source | Electric |
View Complete details
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Brand | Virat |
Current Range | 2A to 600A |
Power Source | Electric |
View Complete details
Phase | Single Phase |
Voltage | 240V |
Current Rating (In Amps) | 2A to 400A |
Frequency | 50 Hz |
Brand | Virat |
Power Source | Electric |
View Complete details